|
Crestline, Ca - 92325 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Crestline, Ca 92325
Population Age & Sex Range for Crestline, Ca 92325
| Total Population: | 10582 |
| Male Population: | 5151 |
| Male < 1: | 107 |
| Male 1: | 66 |
| Male 2: | 64 |
| Male 3: | 53 |
| Male 4: | 60 |
| Male 5: | 83 |
| Male 6: | 85 |
| Male 7: | 66 |
| Male 8: | 88 |
| Male 9: | 81 |
| Male 10: | 66 |
| Male 11: | 126 |
| Male 12: | 63 |
| Male 13: | 78 |
| Male 14: | 82 |
| Male 15: | 59 |
| Male 16: | 111 |
| Male 17: | 126 |
| Male 18: | 72 |
| Male 19: | 42 |
| Male 20: | 43 |
| Male 21: | 44 |
| Male 22-24: | 52 |
| Male 25-29: | 257 |
| Male 30-34: | 315 |
| Male 35-39: | 356 |
| Male 40-44: | 487 |
| Male 45-49: | 487 |
| Male 50-54: | 563 |
| Male 55-59: | 331 |
| Male 60-61: | 82 |
| Male 62-64: | 150 |
| Male 65-66: | 61 |
| Male 67-69: | 120 |
| Male 70-74: | 158 |
| Male 75-79: | 49 |
| Male 80-84: | 10 |
| Male 85 & Over: | 8 |
|
| Female Population: | 5431 |
| Female < 1: | 53 |
| Female 1: | 37 |
| Female 2: | 61 |
| Female 3: | 124 |
| Female 4: | 24 |
| Female 5: | 22 |
| Female 6: | 99 |
| Female 7: | 90 |
| Female 8: | 148 |
| Female 9: | 39 |
| Female 10: | 61 |
| Female 11: | 101 |
| Female 12: | 107 |
| Female 13: | 70 |
| Female 14: | 110 |
| Female 15: | 81 |
| Female 16: | 125 |
| Female 17: | 76 |
| Female 18: | 63 |
| Female 19: | 55 |
| Female 20: | 29 |
| Female 21: | 9 |
| Female 22-24: | 177 |
| Female 25-29: | 280 |
| Female 30-34: | 349 |
| Female 35-39: | 444 |
| Female 40-44: | 491 |
| Female 45-49: | 627 |
| Female 50-54: | 480 |
| Female 55-59: | 325 |
| Female 60-61: | 87 |
| Female 62-64: | 144 |
| Female 65-66: | 103 |
| Female 67-69: | 80 |
| Female 70-74: | 94 |
| Female 75-79: | 50 |
| Female 80-84: | 75 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Crestline, Ca 92325
| Total Population: | 10582 |
| White: | 9365 |
| Black: | 68 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 145 |
| Two or More: | 383 |
| Other: | 545 |
|
|
Housing Statistics for Crestline, Ca 92325
| Total: | 10545 |
| Own: | 7574 |
| Rent: | 2971 |
|
|
Education Level for Residents of Crestline, Ca 92325
| Total Population: | 7104 |
| Male: | 3434 |
| No School: | 26 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 24 |
| 7th - 8th: | 29 |
| 9th: | 38 |
| 10th: | 28 |
| 11th: | 66 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 811 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 223 |
| 1 or More Years College, No Degree: | 796 |
| Associates: | 339 |
| Bachelors: | 503 |
| Doctorate: | 54 |
| Masters: | 161 |
|
| Female: | 3670 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| 7th - 8th: | 47 |
| 9th: | 18 |
| 10th: | 54 |
| 11th: | 166 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 961 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 718 |
| Associates: | 486 |
| Bachelors: | 377 |
| Doctorate: | 18 |
| Masters: | 201 |
|
|
|
Economic Statistics for Crestline, Ca 92325
| Employed Civilian Males: | 2906 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 3071 |
| Male Over 16 Not In Labor Force: | 853 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 2124 |
| Unemployed Civilian Females: | 262 |
| Female Over 16 In Labor Force: | 2386 |
| Female Over 16 Not In Labor Force: | 1818 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4929 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 4753 |
| Family Income Below Poverty: | 202 |
| Household Income Below Poverty: | 382 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $51689 |
| Median Household Income: | $44647 |
| Per Capita Income: | $21000 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 497 |
| 10 to 14 Minutes: | 374 |
| 15 to 19 Minutes: | 475 |
| 20 to 24 Minutes: | 388 |
| 25 to 29 Minutes: | 194 |
| 30 to 35 Minutes: | 567 |
| 36 to 39 Minutes: | 272 |
| 40 to 44 Minutes: | 295 |
| 45 to 59 Minutes: | 531 |
| 60 to 89 Minutes: | 456 |
| 90 Minutes or More: | 491 |
|
|
Veterans Status for Residents of Crestline, Ca 92325
| Total Males: | 3687 |
| Male 18 to 64 | 3281 |
| Male Civilian 18 to 64 | 3265 |
| Male Civilian Non-Veteran 18 to 64 | 2391 |
| Male Civilian Veteran 18 to 64 | 874 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 406 |
| Male Civilian 65 and Over | 406 |
| Male Civilian Non-Veteran 65 and Over | 92 |
| Male Civilian Veteran 65 and Over | 314 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4003 |
| Female 18 - 64 | 3560 |
| Female 65 and Over | 443 |
| Female Civilians 18 - 64 | 3560 |
| Female Civilian Non-Veteran 18 - 64 | 3467 |
| Female Civilian Veteran 18 - 64 | 93 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 443 |
| Female Civilian Non-Veteran 65 and Over | 432 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|