|
Riverside, Ca - 92508 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Riverside, Ca 92508
Population Age & Sex Range for Riverside, Ca 92508
| Total Population: | 17136 |
| Male Population: | 8443 |
| Male < 1: | 119 |
| Male 1: | 116 |
| Male 2: | 132 |
| Male 3: | 148 |
| Male 4: | 133 |
| Male 5: | 153 |
| Male 6: | 266 |
| Male 7: | 188 |
| Male 8: | 185 |
| Male 9: | 179 |
| Male 10: | 191 |
| Male 11: | 174 |
| Male 12: | 164 |
| Male 13: | 196 |
| Male 14: | 244 |
| Male 15: | 185 |
| Male 16: | 100 |
| Male 17: | 153 |
| Male 18: | 139 |
| Male 19: | 111 |
| Male 20: | 115 |
| Male 21: | 105 |
| Male 22-24: | 182 |
| Male 25-29: | 453 |
| Male 30-34: | 616 |
| Male 35-39: | 820 |
| Male 40-44: | 844 |
| Male 45-49: | 664 |
| Male 50-54: | 473 |
| Male 55-59: | 285 |
| Male 60-61: | 99 |
| Male 62-64: | 66 |
| Male 65-66: | 68 |
| Male 67-69: | 88 |
| Male 70-74: | 111 |
| Male 75-79: | 120 |
| Male 80-84: | 44 |
| Male 85 & Over: | 14 |
|
| Female Population: | 8693 |
| Female < 1: | 131 |
| Female 1: | 179 |
| Female 2: | 164 |
| Female 3: | 211 |
| Female 4: | 66 |
| Female 5: | 179 |
| Female 6: | 182 |
| Female 7: | 113 |
| Female 8: | 114 |
| Female 9: | 162 |
| Female 10: | 200 |
| Female 11: | 251 |
| Female 12: | 186 |
| Female 13: | 162 |
| Female 14: | 185 |
| Female 15: | 138 |
| Female 16: | 153 |
| Female 17: | 120 |
| Female 18: | 129 |
| Female 19: | 98 |
| Female 20: | 132 |
| Female 21: | 82 |
| Female 22-24: | 196 |
| Female 25-29: | 558 |
| Female 30-34: | 759 |
| Female 35-39: | 908 |
| Female 40-44: | 912 |
| Female 45-49: | 577 |
| Female 50-54: | 498 |
| Female 55-59: | 298 |
| Female 60-61: | 83 |
| Female 62-64: | 56 |
| Female 65-66: | 43 |
| Female 67-69: | 134 |
| Female 70-74: | 76 |
| Female 75-79: | 156 |
| Female 80-84: | 67 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Riverside, Ca 92508
| Total Population: | 17136 |
| White: | 11822 |
| Black: | 1472 |
| Asian: | 1027 |
| Pacific Islander: | 14 |
| Native American: | 204 |
| Two or More: | 1072 |
| Other: | 1525 |
|
|
Housing Statistics for Riverside, Ca 92508
| Total: | 17001 |
| Own: | 15155 |
| Rent: | 1846 |
|
|
Education Level for Residents of Riverside, Ca 92508
| Total Population: | 9925 |
| Male: | 4765 |
| No School: | 42 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 29 |
| 7th - 8th: | 50 |
| 9th: | 28 |
| 10th: | 115 |
| 11th: | 75 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 945 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 396 |
| 1 or More Years College, No Degree: | 1092 |
| Associates: | 417 |
| Bachelors: | 786 |
| Doctorate: | 89 |
| Masters: | 402 |
|
| Female: | 5160 |
| No School: | 35 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 61 |
| 7th - 8th: | 56 |
| 9th: | 69 |
| 10th: | 32 |
| 11th: | 104 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 1150 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 977 |
| Associates: | 588 |
| Bachelors: | 934 |
| Doctorate: | 7 |
| Masters: | 351 |
|
|
|
Economic Statistics for Riverside, Ca 92508
| Employed Civilian Males: | 4385 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 4565 |
| Male Over 16 Not In Labor Force: | 1105 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 3777 |
| Unemployed Civilian Females: | 255 |
| Female Over 16 In Labor Force: | 4032 |
| Female Over 16 Not In Labor Force: | 2038 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8018 |
| Work At Home: | 230 |
| Over 16, Doesn't Work At Home: | 7788 |
| Family Income Below Poverty: | 138 |
| Household Income Below Poverty: | 205 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $70685 |
| Median Household Income: | $68701 |
| Per Capita Income: | $22205 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 342 |
| 10 to 14 Minutes: | 528 |
| 15 to 19 Minutes: | 1225 |
| 20 to 24 Minutes: | 1108 |
| 25 to 29 Minutes: | 527 |
| 30 to 35 Minutes: | 1383 |
| 36 to 39 Minutes: | 344 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 668 |
| 60 to 89 Minutes: | 716 |
| 90 Minutes or More: | 671 |
|
|
Veterans Status for Residents of Riverside, Ca 92508
| Total Males: | 5417 |
| Male 18 to 64 | 4972 |
| Male Civilian 18 to 64 | 4956 |
| Male Civilian Non-Veteran 18 to 64 | 3864 |
| Male Civilian Veteran 18 to 64 | 1092 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 445 |
| Male Civilian 65 and Over | 445 |
| Male Civilian Non-Veteran 65 and Over | 161 |
| Male Civilian Veteran 65 and Over | 284 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5797 |
| Female 18 - 64 | 5286 |
| Female 65 and Over | 511 |
| Female Civilians 18 - 64 | 5286 |
| Female Civilian Non-Veteran 18 - 64 | 5225 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 511 |
| Female Civilian Non-Veteran 65 and Over | 511 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|